Most Recent Saint Anthony Homes For Sale
| View All Saint Anthony Homes For Sale | ||
|
2601 Kenzie Ter #323, Saint Anthony, MN 55418 | $50,000 1 bed, 1 bath |
|
2601 Kenzie Ter, Saint Anthony, MN 55418 | $49,000 1 bed, 1 bath |
|
2601 Kenzie Ter #313, Saint Anthony, MN 55418 | $70,789 2 beds, 2 baths |
Real Estate Resources |
Saint Anthony Apartments
There are 208 apartments found in and near the Saint Anthony area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings